Search sector-wise collector rates for residential & commercial properties. Official data from District Gurugram.
Browse every single entry from the official Collector Rate data. Filter by tehsil, property type, or search for any location.
| Gurgaon | ||
|---|---|---|
| Cost Of Construction(Tehsil Gurugram) | Proposed Rates for the year 2024 | Proposed Rate 2025 |
| Constructed area in Licensed Colonies and HUDA sector | 1500 | 1700 |
| Group Housing C-operative Societies All Sector Area in Rest of Tehsil Gurugram | 9500 | 10500 |
| Gurgaon | ||
|---|---|---|
| Cost Of Construction (Tehsil Farrukhnagar) | Proposed Rates for the year 2024- 2025 | Collector Rates for the Year 2025 - 2026Rs/Sq.ft) |
| Construction area in licensed colonies and Huda Sector | 1900 | 2100 |
| Constructed area in industrial area Land | 1300 | 1450 |
| Constructed area of warehouses | 1200 | 1320 |
| Harsaru | ||
|---|---|---|
| Multistory Group Housing (Licensed) by developers/ Independent Floors | Rates for year 2025 | Collector Rates for the Year 2026 (Rs/Sq.ft) |
| Flats in Group Housing societies in plots of licensed colonies in Sector 88, 88A, 89, 89A, 84,36A | 6500 | 7000 |
| Flats in Group Housing Societies in plots of Licensed colonies in 88B, 95, 95 A, 95 B 94, 89 B, 99A, 90 , 91, 92 ,93, 84, 36A | 6500 | 7000 |
| Flats in New Town Heights , Garden City , Regal Garden | 7000 | 7500 |
| Floor in Licensed Colonies/ Huda Sectors | 8000 | 8500 |
| Badshahpur | ||||
|---|---|---|---|---|
| Proposed Collector Rate list for Floor/Apartment (Multi Story Buildings) of Sub Tehsil Badshahpur, District Gurugram for the year 2026-27 | ||||
| Sr. No. | Multi Story Group Housing (Licensed) by Developers/Independent Floors | Rates for the year of 2025-26 (Rs. Per Sq. Feet) |
Proposed Rates for the year of 2026-27 (Rs. Per Sq. Feet) |
Approx % Increase |
| 1 | Group Housing License Colony in Sector 33, 38, 47, 48, 49, 50 | 9100 | 10000 | 10 |
| 2 | Group Housing License Colony in Sector 62, 65, 66, 69, 70, 71, 72, 70A | 6300 | 6950 | 10 |
| 3 | Group Housing License Colony in Sector 63, 63A, 64, 67, 67A, 68, 75, 76, 78 | 5800 | 6400 | 10 |
| 4 | Tulip White, Tulip Orange, Tulip Ivory, Tulip Violet, Tulip Purple, Tulip Yellow Success Tower | 7000 | 7700 | 10 |
| 5 | Central Park Resorts, The Rooms, Tatvam Villas | 10000 | 11000 | 10 |
| 6 | In Case of floor Licensed colonies/HSVP | 9100 | 10000 | 10 |
| 7 | Merlin, Golf Estate (M3M) | 10500 | 11500 | 10 |
| 8 | M3M Altitude, M3M Flora68, M3M Heights, M3M Latitudes, M3M Marina, M3M Natura, M3M Sierra68, M3M Skycity, M3M, DLF Homes, DLF Etc | 9100 | 10000 | 10 |
| Badshahpur | |||
|---|---|---|---|
| Proposed Collector rate list of Sub Tehsil Badshahpur, District Gurugram for the year 2026-27 | |||
| Sr. No. | Plots in Licensed Colonies | 2025-26 Commercial | 2026-27 Commercial |
| 1 | Malibu Towne (Islampur), Uppal Southend, Vipul World (Sohna Road), Vatika City (Sohna Road), Uniworld Resorts (Sec-33 & 48) Tatvam Villas (Plots) & All License Colony Falling on Sohna Road, Rosewood City | 17000 | 18700 |
| 2 | Essencia (Ansal) sec 67 | 11200 | 12320 |
| 3 | Shopping Mall on Golf Course Road Silverton Mall, Universal Tower, Spaze | 18000 | 19800 |
| 4 | Shopping Mall on Golf Course Extn. Road, Splendor Trade Tower, JMD Empire | 15700 | 17270 |
| 5 | Shoping Mall on NH 48 | 21000 | 23100 |
| 6 | Shopping Mall on Sohna Road, Omaxe Celebration Mall, Raheja Mall, Omaxe Mall, JMD Galleria, Ninex Mall, ILD Mall, Universal Tower, Vatika Business Center, JMD Megapolis, Spaze Tower, Shopper Stock, Spaze Corporate | 17500 | 19250 |
| 7 | Palm Drive, Palm Square, Emerald Hills, Victory Valley, Urban Cosmo Politian, 65th Avenue, International Financial Center, M3M Broadway, M3M Myden, M3M Skylofts, M3M Cosmopolitan, Ocus, IFC Tower, ELAN Epic, ELAN Town Centre, ELAN Empire, Precision SOHO Tower | 17000 | 18700 |
| 8 | Reach sec 68 | 11000 | 12100 |
| 9 | Reach, Ojas sec 70 | 11000 | 12100 |
| 10 | Baani City Centre Sector 63 | 11000 | 12100 |
| 11 | All other commercial / IT / Office Space projects name not mentioned in the list | 15000 | 16500 |
| Pataudi | ||
|---|---|---|
| Cost Of Construction (Tehsil Pataudi ) | Proposed Rates for the year 2025 | Collector Rates for the Year 2026 (Rs/Sq.ft) |
| Construction Area in Licensed Colonies and HUDA sector | 1900 | 2000 |
| Construction Area in rest of tehsil Pataudi | 1200 | 1300 |
| Constructed area in industrial area land | 1300 | 1400 |
| Constructed area of warehouses | 1200 | 1300 |
| Sohna | ||||
|---|---|---|---|---|
| Residential / Independent Floors | Residential Floor without Roof Rights (Rs. per SQ.feet) |
Commercial without roof rights (rs. per sq.feet) |
Residential Floor without Roof Rights | Commercial Without Roof Rights |
| Group housing cooperative societies(in sq.feet) | 4000 | NA | 4500 | NA |
| Group housing licensed colony | 5000 | 5500 | 5500 | 6000 |
| Floor in Lisensed colony | 5500 | 6000 | 6000 | 6500 |
| Shop in rest of Sohna without Roof Right( in sq.ft) | NA | 9000 | NA | 9500 |
| Sohna | ||||
|---|---|---|---|---|
| Name of Village / Area | Residential Land Rates per square yards. 2025-2026 | Commercial Land Rates per square yards. 2025-2026 | Residential Land Rates per square yards. 2026-2027 | Commercial Land Rates per square yards. 2026-2027 |
| Signature Global | 50000 | 60000 | 55000 | 65000 |
| Central Park | 50000 | 60000 | 55000 | 65000 |
| Sohna | ||
|---|---|---|
| Cost Of Construction (Tehsil Farrukhnagar) | Proposed Rates for the year 2025- 2026 | Collector Rates for the Year 2026- 2027 (Rs/Sq.ft) |
| Constructed Area in Licensed colonies and huda sector | 1450 | 1800 |
| Constructed area in rest of sohna | 800 | 1200 |
| Constructed area in industrial area/ land | 900 | 1300 |
| Constructed area of ware houses | 700 | 1100 |
| Manesar | ||||||
|---|---|---|---|---|---|---|
| Sr. NO | Group Housing Cooperative Societies/Independent Floors | Rate for the year of 2024 |
Rate for the year of 2025 |
Rate for the year of 2026-27 |
Number of percentage increase |
|
| 1 | Group housing Co-operative Society sec-1 IMT Manesar, Group housing Co-operative Society sec-2-6 IMT Manesar | 5000 | 5000 | 5000 | 0 | |
| Private Developer /Builders | ||||||
| Sector- 76,77,80,81A,81,82A,82,83,M1(D),M1(B) | NH-48 | 7000 | 7000 | 7000 | 0 | |
| Sector 84 Metro Depot ISBT | Dwarka Expressway | |||||
| 2 | Group Housing Society License Pvt Developer builders Other | Private Developer /Builders Sector 76,77,78(A),79(B), 85,86,87,89 (Partly) M1,M1 (A),M1 (C) | 7000 | 7000 | 7000 | 0 |
| Private Developer /Builders Sector 86A | 7700 | 7700 | 7700 | 0 | ||
| Private Developer /Builders Sector 90 | 7500 | 7500 | 7500 | 0 | ||
| 3 | EWS | EWS Private Developer /Builders All Sector | 3500 | 3500 | 0 | |
| 4 | Religious | Private Developer /Builders All Sector | 20400 Per sq yard | 20400 per sq yard | 0 | |
| 5 | Affordable Group Housing | Private Developer /Builders All Sector | 5000 | 5000 | 0 | |
| 6 | Independent floors in sec-1 IMT Manesar | 5700 | 5700 | 5700 | 0 | |
| 7 | Independent floors | |||||
| Private developer /builders Sector 76,77,78,80,81A, 81,82A,82,M1(D),M1(B) | NH-48 | 7500 | 7500 | 7500 | 0 | |
| Sector 84 Metro Depot ISBT | Dwarka Expressway | 0 | ||||
| 8 | Independent floors of Private developer / Builder in sector | Private developer / Builder in sector 79,79(A),79 (B) 85,86,87,89 (Partly)M1,M1 (A),M1 (C) | 7500 | 7500 | 7500 | 0 |
| Private developer / Builder in sector 82 & 90 | 7500 | 7500 | 7500 | 0 | ||
| Kadipur | |||
|---|---|---|---|
| Rate List of Sub Tehsil Kadipur District Gurugram for the Year 2026 (w.e.f 1/4/26) | |||
| Sr. No. | Cost of Construction | Rates for the Year of 2025 (Rs. Per Sq. Feet) |
Purposed for the Year 2026 (Rs. Per Sq. Feet) |
| 1 | Constructed Area in Licensed Colonies & Huda Sector | 1400 | 1400 |
| 2 | Constructed Area in Rest of Kadipur | 800 | 800 |
| 3 | Constructed Area in Industrial Area and Institutional Land | 900 | 900 |
| 4 | Constructed Area of Ware Houses | 700 | 700 |
| Kadipur | |||
|---|---|---|---|
| Proposed Rate List of Sub Tehsil Kadipur District Gurugram for the Year 2026 | |||
| Sr. No. | Huda Sectors (GSC/SCF) | 2025 Commercial Retail (Rs/Sq Ft) |
2026 Proposed Commercial Retail (Rs/Sq Ft) |
| 1 | Sector 9, 9A, 9B, 10, 10A, 33, 34, 35, 36, 37, 37A, 37C, 37D | 11000 | 12000 |
| 2 | Sector 72A, 73A, 74, 75, 75A | 7000 | 7500 |
| 3 | Sector 93 to 110 | 7000 | 7500 |
| 4 | Shopping Mall & Office Space on NH 48, Orient Bestech Tower | 15500 | 16000 |
| Kadipur | |||
|---|---|---|---|
| Rate List of Sub Tehsil Kadipur District Gurugram for the Year 2026 (w.e.f ......................) | |||
| Sr. No. | Description | Rate 2025 (Rs./Sq.Ft) |
Proposed 2026 (Rs./Sq.Ft) |
| 1 | Group Housing Licence Colony in Sector 9, 9A, 9B, 10, 10A, 33, 34, 35, 36, 37, 37A | 7000 | 7500 |
| 2 | Group Housing Licence Colony in Sector 71, 72A, 73, 74, 75, 75A | 5500 | 6000 |
| 3 | Group Housing Licence Colony in Sector 99 to 110 | 5500 | 6000 |
| 4 | In Case of Floor Licence Colonies/HUDA Sector | 7000 | 7500 |
| 5 | Group Housing Licence Colony in Sector 37C, 37D | 6000 | 6500 |
| 6 | ALAMEDA/DLF | 8000 | 8500 |
100% Service, 0% Brokerage.
Highly unlikely, but if you find a lower price anywhere, tell us and we will match it.
Our sales personnel are accountable for every step.